SITE PLAN
These plans are for layout guidance only. Measurements are for general guidance only and must not be relied upon.
Apartment 1
Living Room | 5.29 x 6.70m | 17.3 x 22.0ft |
Bedroom 1 | 3.22 x 3.06m | 10.6 x 10.0ft |
Bedroom 2 | 2.93 x 3.97m | 9.6 x 13.0ft |
GIA | 82.91m2 | 892.5ft2 |
FLOOR 1
Apartment 2
Living Room | 6.41 x 4.81m | 21.0 x 15.8ft |
Bedroom 1 | 4.12 x 3.40m | 13.5 x 11.2ft |
Bedroom 2 | 3.20 x 2.87m | 10.5 x 9.4ft |
GIA | 97.79m2 | 1,052.6ft2 |
FLOOR 1
Apartment 3
Living Room | 6.36 x 5.31m | 20.9 x 17.4ft |
Bedroom 1 | 4.04 x 3.21m | 13.3 x 10.5ft |
Bedroom 2 | 3.70 x 3.60m | 12.2 x 11.8ft |
GIA | 98.83m2 | 1,063.8ft2 |
FLOOR 1
Apartment 4
Living Room | 6.37 x 5.31m | 20.9 x 17.4ft |
Bedroom 1 | 4.00 x 3.78m | 13.1 x 12.4ft |
Bedroom 2 | 3.79 x 3.73m | 12.5 x 12.3ft |
GIA | 102.62m2 | 1,104.6ft2 |
FLOOR 1
Apartment 5
Living Room | 6.51 x 5.31m | 21.4 x 17.4ft |
Bedroom 1 | 4.28 x 3.81m | 14.0 x 12.5ft |
Bedroom 2 | 3.11 x 3.56m | 10.2 x 11.7ft |
GIA | 105.00m2 | 1,130.2ft2 |
FLOOR 1
Apartment 6
Living Room | 5.34 x 7.47m | 17.5 x 24.5ft |
Bedroom 1 | 3.64 x 3.65m | 12.0 x 12.0ft |
Bedroom 2 | 3.55 x 3.49m | 11.6 x 11.4ft |
GIA | 108.26m2 | 1,165.3ft2 |
FLOOR 1
Apartment 7
Living Room | 5.29 x 6.70m | 17.3 x 22.0ft |
Bedroom 1 | 3.22 x 3.06m | 10.6 x 10.0ft |
Bedroom 2 | 2.93 x 3.97m | 9.6 x 13.0ft |
GIA | 82.91m2 | 892.5ft2 |
FLOOR 2
Apartment 8
Living Room | 6.41 x 5.12m | 21.0 x 17.0ft |
Bedroom 1 | 4.12 x 3.40m | 13.5 x 11.2ft |
Bedroom 2 | 3.20 x 2.87m | 10.5 x 9.4ft |
GIA | 97.79m2 | 1,052.6ft2 |
FLOOR 2
Apartment 9
Living Room | 6.36 x 5.31m | 20.9 x 17.4ft |
Bedroom 1 | 4.04 x 3.21m | 13.3 x 10.5ft |
Bedroom 2 | 3.79 x 3.60m | 12.4 x 11.8ft |
GIA | 98.83m2 | 1,063.81ft2 |
FLOOR 2
Apartment 10
Living Room | 6.37 x 5.31m | 20.9 x 17.4ft |
Bedroom 1 | 4.00 x 3.78m | 13.1 x 12.4ft |
Bedroom 2 | 3.79 x 3.73m | 12.5 x 12.3ft |
GIA | 102.62m2 | 1,104.6ft2 |
FLOOR 2
Apartment11
Living Room | 6.51 x 5.27m | 21.4 x 17.3ft |
Bedroom 1 | 4.28 x 3.81m | 14.0 x 12.5ft |
Bedroom 2 | 3.10 x 3.56m | 10.2 x 11.7ft |
GIA | 105.00m2 | 1,130.2ft2 |
FLOOR 2
Apartment 12
Living Room | 5.34 x 7.47m | 17.51 x 24.5ft |
Bedroom 1 | 3.46 x 3.65m | 11.36 x 12.0ft |
Bedroom 2 | 3.55 x 3.49m | 11.64 x 11.4ft |
GIA | 108.26m2 | 1,165.3ft2 |
FLOOR 2
Penthouse 1
Living Room | 11.36 x 9.74m | 37.28 x 32.0ft |
Bedroom 1 | 5.44 x 4.00m | 17.83 x 13.1ft |
Bedroom 2 | 4.21 x 4.00m | 13.81 x 13.1ft |
Bedroom 3 | 4.21 x 3.26m | 13.81 x 10.7ft |
GIA | 228.66m2 | 2,461.3ft2 |
FLOOR 3
Penthouse 2
Living Room | 10.53 x 5.65m | 34.6 x 18.5ft |
Bedroom 1 | 4.90 x 3.63m | 16.1 x 11.9ft |
Bedroom 2 | 4.02 x 4.08m | 13.2 x 13.4ft |
Bedroom 3 | 4.37 x 3.53m | 14.3 x 11.6ft |
GIA | 160.69m2 | 1,729.6ft2 |
FLOOR 3